| Title | Source | |
| North Canberra outclasses Trade & Customs (Department) | CT p. 4 | https://trove.nla.gov.au/newspaper/article/1222012 |
| Ainslie Club seeks Northbourne Oval (Gallipoli Oval was suggested) | CT p.1 | https://trove.nla.gov.au/newspaper/article/1225117# |
| Home Grounds Footballers confer Satisfactory agreement (AFL & League – Gallipoli Oval) | CT p.5 | https://trove.nla.gov.au/newspaper/article/1228565/22097 |
| The Schools Canberra Grammar | CT p.5 | https://trove.nla.gov.au/newspaper/article/2277798 |
| Junior Cricket (Gallipoli Oval) | CT p.3 | https://trove.nla.gov.au/newspaper/article/2343958 |
| Ainslie Football Club to use Reid Ground | CT p. 3 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article2366058.txt?print=true |
| Cricket Fixture revised (Northboure Oval unavailabe for several weeks) | CT p. 3 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article2310701.txt?print=true |
| Hockey Northbourne v RMC | CT p. 4 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article2435258.txt?print=true |
| National Football Second Eighteens (Canberra v Queanbeyan Reid Park) | C T p. 4 | https://trove.nla.gov.au/newspaper/article/2437938?searchTerm=Reid Oval |
| Hockey Association (ACT) – Proposed new grounds, 1940. Additional to Griffith, York Park, Reid Park | NAA ID 79280 | NAA: A659, 1939/1/11970 |
| Second Hockey Green at Reid Park | CT p.4 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article2732749.txt?print=true |
| Turf wicket to be laid at Reid | CT p. 3 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article2767794.txt?print=true |
| Aug Rugby Union Cup Game at Reid Park (Forestry School v Northern Suburbs) | CT p. 3 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article2792232.txt?print=true |
| Rugby Union Juniors | CT p. 2 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article2826159.txt?print=true |
| Rugby Union Royals at Reid Forestry Meets | CT p. 6 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article2833697.txt?print=true |
| Weekend Diary Cricket at Reid Park Oval | CT p. 2 | http://nla.gov.au/nla.news-article2850305 |
| Queanbeyan wins to take lead in cricket | CT p.2 | https://trove.nla.gov.au/newspaper/article/2875369?searchTerm=Reid Oval |
| Cricket leaders at less disadvantage | CT p. 6 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article2924970.txt?print=true |
| Captain’s Flat defeats Causeway in group 8 game 28-13 at Reid Park (Rugby League) | CT p. 5 | http://nla.gov.au/nla.news-article2901375 |
| West City bid for Massy Cup (Rugby League) | CT p. 6 | http://nla.gov.au/nla.news-article2918795 |
| Tense Kenna Cup Hockey Tussle | CT p.1 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article91196461.txt?print=true |
| Men’s Softball Early Final | CT p. 5 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article91208025.txt?print=true |
| Tense Struggle at Turner Oval (see Kingston scorewell at Reid Oval ) | CT p. 8 | http://nla.gov.au/nla.news-article91213787 |
| Prepared For Worst (Pile of sawdust left on wicket) | CT p. 5 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article91213790.txt?print=true |
| Schools Hockey Grand Final (St Edmunds v Canberra Grammar) | CT p. 15 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article91220700.txt?print=true |
| Sydney Hockey Teams’ Visit | CT p. 16 | http://nla.gov.au/nla.news-article91223036 |
| ACT Colts Gain First Innings Victory | CT p. 8 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article91233012.txt?print=true |
| (image)The Long Count | CT p. 8 | http://nla.gov.au/nla.news-article122524470 |
| Leg broken at Football | CT p. 5 | http://nla.gov.au/nla.news-article137118800 |
| Baptist Match (Annual Cricket Match) CT p. 2 | CT p. 2 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article104302965.txt?print=true |
| Only Two Turf Wickets Ready Setback to opening of Cricket season | CT p. 36 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article104296190.txt?print=true |
| Central Downed A Grade Hocky Waratahs defeated Central | CT p. 18 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article109898967.txt?print=true |
| Hockey ban at Reid | CT p.30 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article107506967.txt?print=true |
| Hockey oval allocated (See Reid Park cleared for use of Rugby Union) | CT p.30 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article105829395.txt?print=true |
| (image) Hamilton NZ Techical College Old Boys’ Rugby Union training (including John Porima NZ All Black and Maurice Raureti Maori All Black | CT p. 18 | http://nla.gov.au/nla.news-article131761306 |
| Thirds lose narrowly with twelve men (Rugby Union) | QAge p. 2 | http://nla.gov.au/nla.news-article271523826 |
| Junior union (under-9 finals) | CT p. 31 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article131832736.txt?print=true |
| Thirds failed in desperate effort Rugby Union | QAge p. 6 | http://nla.gov.au/nla.news-article271515820 |
| Kingston drops star bowler for King (Kingston v Northern Suburbs | CT p. 22 | http://nla.gov.au/nla.news-article105869915 |
| Footballer tops batting list with 85 | CT p. 14 | http://nla.gov.au/nla.news-article105870328 |
| Players meet coach | CT p. 29 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article105887136.txt?print=true |
| Junior league teams (v Sydney to play on 17 Jul) | CT p. 16 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article107880747.txt?print=true |
| (image) Kerry Peek clears tackle by Marin Smith (Rugby Union) | CT p. 18 | http://nla.gov.au/nla.news-article107049773 |
| Hockey wins to Canberra Teams | CT p. 17 | http://nla.gov.au/nla.news-article107051558 |
| Clash of old rivals in men’s hockey | CT p. 25 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article107052204.txt?print=true |
| Hockey leaders to clash at Reid Oval | CT p.16 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article107053738.txt?print=true |
| United to win in men’s hockey match of day | CT p. 1 | https://trove.nla.gov.au/newspaper/article/107054957?searchTerm=Reid Oval |
| Barton must win to stay in hockey ‘four’ | Ct p. 14 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article107062395.txt?print=true |
| Union match Daramalan/Lynham v Wanganui NZ | CT p. 21 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article107069918.txt?print=true |
| (image) Brian James clearing kick AFL Under 10s | CT p. 12 | http://nla.gov.au/nla.news-article131789085 |
| (image) Manuka’s John Foulkes v North Ainslie opponents Under 10s AFL | CT p. 12 | http://nla.gov.au/nla.news-article131789083 |
| (image) Andrew Chrisenson of AInslie battles with Rodney Kirby and Frank Southwell of Turner … under-12 junion AFL CT p. 12 | CT p. 12 | http://nla.gov.au/nla.news-article136943825 |
| Messy oval | CT p. 2 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article102201645.txt?print=true |
| NCDC Tenders: Reid Oval (s.29) Sports pavillion, R & A Pegrum, Architects | https://trove.nla.gov.au/newspaper/article/102007764/11016802# | |
| (image) A South Woden slips fieldsman fails to reach a snick from Norths batsman | CT p. 11 | http://nla.gov.au/nla.news-article110703507 |
| Full round up of sporting details | CT p. 11 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article110704621.txt?print=true |
| ACT rules umpires begin training | CT p. 18 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article110762175.txt?print=true |
| Coach Brian Norman has to use his full weight | CT p. 34 | http://nla.gov.au/nla.news-article102210747 |
| (image) ACT v Western Australian under-16 | CT p.24 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article110836061.3.html?followup=c860ada4357ac3e4ab7a38a8ea1a0257&print=true |
| $200 prizemoney for competition Rugby League ‘Kickaton’. (Competition in conjunction with Life be in it games) | CT p. 30 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article110895565.txt?print=true |
| Life. Be in it Kite flying | CT p. 20 | http://nla.gov.au/nla.news-article110894754 |
| West Canberra wins kicking context (Junior League) | CT p.20 | http://nla.gov.au/nla.news-article110897818 |
| Cricket off (Reid Oval was water logged) CT | CT p.26 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article110913204.txt?print=true |
| Cricket Covers off Reid Park off early | CT p. 20 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article110920295.txt?print=true |
| Community group’s office opened (Community Activities Resource Exchange’s (CARE) office at the Reid Oval depot) | CT p. 13 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article110925697.txt?print=true |
| Reid Park game evenly poised (First Grade Cricket) | CT p. 43 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article136980796.txt?print=true |
| Football Action AFL Under 13 Juniors | CT p. 26 | http://nla.gov.au/nla.news-article110943309 |
| (image) Kicking High, AFL Tuggeranong v Daramalan | CT p. 25 | http://nla.gov.au/nla.news-article110943277 |
| Golden-boots McPhan | CT p. 44 | http://nla.gov.au/nla.news-article110565142 |
| (image) Nicole on the run | CT p. 27 | http://nla.gov.au/nla.news-article110569380 |
| Rugby League Police v Consumer Affairs | CT p. 32 | http://nla.gov.au/nla.news-article110569922 |
| Lloyd Worthy scores the first of three tries for the ACT Police | CT p. 5 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article110570487.txt?print=true |
| ACT women to play Media XI | CT p. 29 | http://nla.gov.au/nla.news-article110609326 |
| Media (Media XI ) beat ACTWCA by 65 runs | CT p. 26 | http://nla.gov.au/nla.news-article110965187 |
| (image) Dawson bowls for Wests | CT p. 1 | https://trove.nla.gov.au/newspaper/article/110968433 |
| Victorian under-19 bowlers too strong for ACT bats | CT p. 14 | http://nla.gov.au/nla.news-article126871066 |
| Spike fails Volley Ball comp | CT p. 49 | http://nla.gov.au/nla.news-article116373030 |
| (image) Chris Partington of Daramalan tries to shrug off a Marist tackler in under-14 match | CT p.3 | http://nla.gov.au/nla.news-article116379506 |
| Tiger feast a first (all 11 of the teams compete at same venue Rugby League) | CT p. 43 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article131849978.txt?print=true |
| (image) City tops the table after big win at Reid Oval | CT p. 28 | http://nla.gov.au/nla.news-article116395244 |
| Canberra Ginninderra to second (place ACT Cricket Associaiton 1st grade) | CT p. 32 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article116387187.txt?print=true |
| Cricket first hour crucial for City, ANU | CT p. 49 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article124995234.txt?print=true |
| (image) Tasmanian bowler Richard Pears jubilation after bowling Qld Paul Graham in under-16 championship match CT p.11 | CT p. 11 | http://nla.gov.au/nla.news-article122475975 |
| City just misses shock bonus | CT p. 18 | http://nla.gov.au/nla.news-article127536775 |
| (image) ACT Cricket Association 1st Grade | CT p. 30 | http://nla.gov.au/nla.news-article118175476 |
| Touch ACT Association | CT p. 24 | http://nla.gov.au/nla.news-article118123168 |
| South Canberra will rely on experienced players (West Indian opener Gordon Greenidge vs South Canberra pace bowlers) | CT p. 13 | https://trove.nla.gov.au/newspaper/rendition/nla.news-article120859483.txt?print=true |
| Run feast puts paid to ANU’s hopes | CT p. 12 | http://nla.gov.au/nla.news-article122392810 |
| Parliamentary XI a little weak in fightback area | CT. 20 | http://nla.gov.au/nla.news-article122405689 |
| Gallipoli Cricket Match Commemorated | Vetaffairs p. 6 | |
