| Number | Street | Alternative Street | Generic House Type | Specific House Design | Original Occupant | Date First Occupied |
| 51 | Coranderrk St | 4 Doonkuna St | FCC | 11 | D Dunlop | 06/07/1927 |
| 41 | Elimatta St | FCC | 2 | E Spendelove | 09/07/1927 | |
| 34 | Currong St | FCC | 1 | J G Barnett | 15/07/1927 | |
| 22 | Allambee St | FCC | 7 | H Wallace | 18/07/1927 | |
| 15 | Currong St | FCC | 3 | J M Orr | 18/07/1927 | |
| 35 | Euree St | FCC | 9 | G Durie | 23/07/1927 | |
| 18 | Allambee St | 8 Doonkuna St | FCC | 11 | C P Taylor | 04/08/1927 |
| 10 | Allambee St | 38 Currong St | FCC | 4 | George Wesley | 06/08/1927 |
| 34 | Coranderrk St | FCC | 9 | M E Corrigan | 07/08/1927 | |
| 9 | Gooreen St | FCC | 10 | A. Couran | 11/08/1927 | |
| 5 | Elimatta St | FCC | 7 | C R Greig | 17/08/1927 | |
| 39 | Elimatta St | 57 Coranderrk St | FCC | 9 | W L Loughrey | 22/08/1927 |
| 62 | Coranderrk St | FCC | 4 | H Martin | 01/09/1927 | |
| 65 | Coranderrk St | 13 Gooreen St | FCC | 19 | D F Mulcahy | 07/09/1927 |
| 21 | Currong St | FCC | 9 | H T Shannon | 07/09/1927 | |
| 30 | Coranderrk St | FCC | 9 | V G Kruckey | 08/09/1927 | |
| 53 | Anzac Park | FCC | 10 | J S Murray | 10/09/1927 | |
| 30 | Dirrawan Gardens | FCC | 11 | E J Dullard | 10/09/1927 | |
| 77 | Coranderrk St | 28 Limestone Ave | FCC | 4 | W Flewellan | 13/09/1927 |
| 7 | Dirrawan Gardens | FCC | 10 | C Law | 14/09/1927 | |
| 5 | Gooreen St | FCC | 9 | H Martin | 17/09/1927 | |
| 29 | Euree St | FCC | 9 | C W Gregory | 21/09/1927 | |
| 43 | Euree St | FCC | 9 | H H Temby | 21/09/1927 | |
| 32 | Elimatta St | FCC | 9 | A C Bain | 22/09/1927 | |
| 51 | Euree St | FCC | 9 | G N Trusk | 22/09/1927 | |
| 73 | Coranderrk St | FCC | 10 | F A Meere | 28/09/1927 | |
| 15 | Gooreen St | FCC | 3 | W Gee | 01/10/1927 | |
| 34 | Allambee St | 16 Gooreen St | FCC | 9 | G S Allan | 03/10/1927 |
| 17 | Gooreen St | 32 Alambee St | Architect | Oliphant | G S Allen | 03/10/1927 |
| 51 | Anzac Park | FCC | 7 | S A Wilkes | 05/10/1927 | |
| 42 | Elimatta St | 26 Alambee St | FCC | 9 | B R Watson | 06/10/1927 |
| 22 | Dirrawan Gardens | FCC | 10 | D E Allbright | 08/10/1927 | |
| 28 | Elimatta St | FCC | 10 | H F Smith | 08/10/1927 | |
| 6 | Doonkuna St | FCC | 1 | K Gibbs | 11/10/1927 | |
| 26 | Geerilong Gardens | FCC | 9 | J L Mulrooney | 12/10/1927 | |
| 56 | Coranderrk St | FCC | 10 | A Nutt | 13/10/1927 | |
| 25 | Geerilong Gardens | FCC | 9 | J Horgan | 14/10/1927 | |
| 19 | Dirrawan Gardens | FCC | 7 | E A Swane | 17/10/1927 | |
| 24 | Allambee St | 43 Elimatta St | FCC | 8 | H Soutar | 20/10/1927 |
| 58 | Coranderrk St | 37 Elimatta St | FCC | 11 | D R Tait | 24/10/1927 |
| 33 | Elimatta St | FCC | 2 | E G Bailey | 24/10/1927 | |
| 20 | Geerilong Gardens | FCC | 7 | H D Eve | 24/10/1927 | |
| 3 | Doonkuna St | FCC | 2 | E Denmann | 26/10/1927 | |
| 35 | Elimatta St | FCC | 10 | C Laybutt | 29/10/1927 | |
| 12 | Allambee St | FCC | 3 | Savings Bank NSW | 04/11/1927 | |
| 67 | Coranderrk St | 12 Gooreen St | FCC | 4 | P F Watson | 07/11/1927 |
| 71 | Euree St | FCC | 10 | A R Miller | 17/11/1927 | |
| 48 | Coranderrk St | 25 Dirrawan Gardens | FCC | 9 | C Murden | 19/11/1927 |
| 47 | Euree St | FCC | 10 | T J McElgunn | 22/11/1927 | |
| 20 | Allambee St | FCC | 10 | C’wlth Invest Branch (Police) | 23/11/1927 | |
| 69 | Euree St | FCC | 4 | R D Grattan | 26/11/1927 | |
| 21 | Dirrawan Gardens | FCC | 3 | Dr A J Cahill | 28/11/1927 | |
| 28 | Allambee St | FCC | 3 | David Cleaver Jones | 30/11/1927 | |
| 29 | Elimatta St | FCC | 9 | R G Parker | 01/12/1927 | |
| 36 | Coranderrk St | FCC | 4 | A Cahill | 08/12/1927 | |
| 45 | Euree St | FCC | 7 | H Beilby | 09/12/1927 | |
| 31 | Euree St | FCC | 8 | E V Eason | 12/12/1927 | |
| 68 | Coranderrk St | 16 Gooreen St | FCC | 3 | W R Eldridge | 19/12/1927 |
| 8 | Currong St | 15 Geerilong Gardens | FCC | PSA2 | C V Kellway | 19/12/1927 |
| 14 | Gooreen St | FCC | 10 | R F Gow | 19/12/1927 | |
| 23 | Dirrawan Gardens | FCC | 11 | A A Sutherland | 22/12/1927 | |
| 36 | Dirrawan Gardens | FCC | 1 | M W McDonald | 26/12/1927 | |
| 54 | Euree St | FCC | 7 | N Peate | 11/01/1928 | |
| 19 | Geerilong Gardens | FCC | 7 | G Shead | 13/01/1928 | |
| 64 | Coranderrk St | FCC | 7 | B Burns | 16/01/1928 | |
| 5 | Dirrawan Gardens | FCC | 3 | W H Dee | 19/01/1928 | |
| 10 | Dirrawan Gardens | FCC | 9 | M Martin | 19/01/1928 | |
| 63 | Coranderrk St | FCC | 9 | D F Mulcahy | 23/01/1928 | |
| 26 | Elimatta St | FCC | 4 | Mrs G Young | 23/01/1928 | |
| 24 | Elimatta St | FCC | 3 | A Donaldson | 24/01/1928 | |
| 38 | Allambee St | FCC | 3 | W E Daw | 01/02/1928 | |
| 54 | Booroondara St | FCC | 10 | A J Lapish | 01/02/1928 | |
| 56 | Euree St | 19 Elimatte St | FCC | 9 | E J Dullard | 02/02/1928 |
| 32 | Dirrawan Gardens | FCC | 1 | P Alfred | 06/02/1928 | |
| 40 | Allambee St | FCC | 10 | Andrew McAllister | 11/02/1928 | |
| 30 | Allambee St | FCC | 7 | J M Parker | 13/02/1928 | |
| 12 | Dirrawan Gardens | FCC | 3 | R J Geddes | 13/02/1928 | |
| 8 | Gooreen St | FCC | 4 | D L Kirkpatrick | 16/02/1928 | |
| 28 | Dirrawan Gardens | FCC | 4 | G Munn | 18/02/1928 | |
| 38 | Coranderrk St | FCC | 9 | G A Rittinger | 20/02/1928 | |
| 13 | Elimatta St | FCC | 9 | E H Handley | 28/02/1928 | |
| 28 | Coranderrk St | FCC | 7 | C C Chalker | 05/03/1928 | |
| 18 | Geerilong Gardens | FCC | 3 | E T Naylor | 09/03/1928 | |
| 67 | Euree St | FCC | 10 | S G Richards | 12/03/1928 | |
| 17 | Geerilong Gardens | FCC | 9 | A T Couran | 17/03/1928 | |
| 14 | Currong St | FCC | 9 | L F C Crawley | 24/03/1928 | |
| 25 | Elimatta St | FCC | 7 | J Grinsdale | 04/06/1928 | |
| 22 | Geerilong Gardens | FCC | 4 | V Griffiths | 04/06/1928 | |
| 61 | Coranderrk St | FCC | 7 | F L Parr | 18/06/1928 | |
| 38 | Euree St | FCC | 9 | E R Toms | 19/07/1928 | |
| 11 | Elimatta St | FCC | 3 | A E Callender | 28/07/1928 | |
| 59 | Euree St | FCC | 7 | J Barry | 01/08/1928 | |
| 7 | Elimatta St | FCC | 3 | J P Dwyer | 02/08/1928 | |
| 21 | Geerilong Gardens | FCC | 10 | A A Sluce | 02/08/1928 | |
| 53 | Euree St | FCC | 4 | S H Beagley | 04/08/1928 | |
| 49 | Anzac Park | FCC | 4 | J C Stephen | 08/08/1928 | |
| 15 | Elimatta St | FCC | 4 | H J Petrie | 09/08/1928 | |
| 36 | Elimatta St | 60 Coranderrk St | FCC | 9 | H W Rawson | 09/08/1928 |
| 70 | Coranderrk St | FCC | 10 | J V McCloskey | 13/08/1928 | |
| 27 | Geerilong Gardens | FCC | 4 | W J Bardell | 15/08/1928 | |
| 17 | Elimatta St | FCC | 10 | A R Trowbridge | 22/08/1928 | |
| 1 | Gooreen St | 61 Euree St | FCC | 4 | T H Sutherland | 25/08/1928 |
| 7 | Gooreen St | FCC | 7 | H E Waterman | 29/08/1928 | |
| 45 | Anzac Park | FCC | 3 | N Anderson | 30/08/1928 | |
| 20 | Currong St | 15 Dirrawan Gardens | FCC | 9 | Clive Caldwell Smith | 30/08/1928 |
| 43 | Anzac Park | FCC | 7 | H C Avent | 05/09/1928 | |
| 37 | Euree St | FCC | 8 | R Philips | 14/09/1928 | |
| 48 | Euree St | FCC | 4 | A W Brown | 15/09/1928 | |
| 57 | Euree St | 22 Elimatta St | FCC | 9 | T James | 20/09/1928 |
| 11 | Dirrawan Gardens | FCC | 4 | J F Collopy | 22/09/1928 | |
| 3 | Elimatta St | FCC | 10 | W Brown | 04/10/1928 | |
| 23 | Elimatta St | FCC | 10 | J Fawcett | 04/10/1928 | |
| 4 | Dirrawan Gardens | FCC | 3 | I Dawson (Miss) | 06/12/1928 | |
| 32 | Coranderrk St | FCC | SplFCC | Dr A G McTaggart | 12/05/1930 | |
| 44 | Euree St | FCC | 10 | Mrs L Jones | 29/06/1930 | |
| 55 | Coranderrk St | FCC | SplFCC | T J McGlade | 02/11/1931 | |
| 9 | Elimatta St | Architect | Oakley & Parkes | Dr Angel | 25/07/1932 | |
| 42 | Coranderrk St | 24 Currong St | G | G6 | S E Solomon | 23/08/1934 |
| 40 | Coranderrk St | 23 Currong St | G | G5 | G S Christian | 26/08/1934 |
| 71 | Coranderrk St | C | C | T Greaves | 02/10/1934 | |
| 17 | Currong St | 14 Dirrawan Gardens | L | L3 | E K Toms | 26/11/1934 |
| 55 | Euree St | 21 Elimatta St | G | G 4 | V F Turner | 09/12/1934 |
| 22 | Currong St | L | L | Dr F G Holdaway | 12/12/1934 | |
| 19 | Currong St | 13 Dirrawan Gardens | L | L (amended) | C C Whitley | 18/12/1934 |
| 16 | Allambee St | 7 Doonkua St | FCC | 8 | Keith Archer | 18/02/1935 |
| 16 | Currong St | 16 Dirrawan Gardens | M | M (amended)Mz | K Archer | 18/02/1935 |
| 41 | Euree St | Crn Currong St | L | L 4 | F H Osmond | 27/03/1935 |
| 69 | Coranderrk St | A | A | E S Edminston | 08/05/1935 | |
| 34 | Dirrawan Gardens | A | A (amended) | J Torance | 01/06/1935 | |
| 56 | Booroondara St | 26 Coranderrk St | L | L2 | V A Clark | 22/06/1935 |
| 20 | Dirrawan Gardens | N | N | G F Harcourt | 06/07/1935 | |
| 18 | Dirrawan Gardens | Q | Q | D G Edwards | 08/07/1935 | |
| 34 | Elimatta St | L | L3 | C B Jenkins | 08/07/1935 | |
| 6 | Gooreen St | N | N | T Hanrahan | 29/07/1935 | |
| 44 | Coranderrk St | Q | Q | J Daley | 06/08/1935 | |
| 46 | Coranderrk St | P | P | A J Morgan | 06/08/1935 | |
| 14 | Allambee St | Q | Q | Mrs E V Lineham | 26/08/1935 | |
| 3 | Gooreen St | Q | Q | J McClosky | 10/09/1935 | |
| 5 | Doonkuna St | N | N | W G Zimmermann | 05/10/1935 | |
| 34 | Euree St | O | O (amended) | A E Smyth | 10/10/1935 | |
| 28 | Euree St | N | N | W L Geach | 24/10/1935 | |
| 32 | Euree St | N | N | A H Bland | 25/10/1935 | |
| 36 | Currong St | P | P | A W McLean | 26/10/1935 | |
| 26 | Booroondara St | N | N | W P Webb | 28/10/1935 | |
| 1 | Geerilong Gardens | D | D | T Aldridge | 16/11/1935 | |
| 3 | Geerilong Gardens | P | P | G C Evans | 16/11/1935 | |
| 8 | Dirrawan Gardens | O | O | R F Nicholson | 19/11/1935 | |
| 63 | Euree St | 2 Gooreen St | L | L 3 | E Keage | 12/12/1935 |
| 4 | Geerilong Gardens | P | P | E Nance | 09/01/1936 | |
| 30 | Elimatta St | O | O | S G Challen | 16/01/1936 | |
| 5 | Geerilong Gardens | P | P | J Millwood | 22/01/1936 | |
| 31 | Elimatta St | P | P | E L Millar | 01/02/1936 | |
| 26 | Euree St | Q | Q | L F Falconer | 15/02/1936 | |
| 6 | Geerilong Gardens | P | P | E Kruger | 19/02/1936 | |
| 4 | Booroondara St | N | N | G Hashie | 21/02/1936 | |
| 13 | Geerilong Gardens | 7 Currong St | D | D | T Corrigan | 07/03/1936 |
| 4 | Gooreen St | P | P | H H Yated | 07/03/1936 | |
| 6 | Booroondara St | P | P | P Cuthbertson | 18/04/1936 | |
| 40 | Euree St | 13 Currong St | D | D | J D McFarlane | 25/04/1936 |
| 24 | Booroondara St | P | P | J D Boyd | 30/04/1936 | |
| 30 | Euree St | P | P | H R Woodrow | 21/05/1936 | |
| 36 | Euree St | Q | Q | F A Morris | 04/06/1936 | |
| 27 | Anzac Park | N | N | Dr J G Bald | 12/06/1936 | |
| 2 | Booroondara St | 25 Anzac Park | Q | Q | Dr A G Butler | 12/06/1936 |
| 9 | Currong St | O | O (amended) | L W Henderson | 25/06/1936 | |
| 7 | Geerilong Gardens | N | N | C G Greenham | 29/07/1936 | |
| 11 | Geerilong Gardens | N | N | E K Harvey | 03/08/1936 | |
| 9 | Geerilong Gardens | O | O (amended) | J C Murray | 15/08/1936 | |
| 31 | Anzac Park | N | N | G J Mylne | 23/11/1936 | |
| 33 | Anzac Park | O | O (amended) | F Wardell | 23/11/1936 | |
| 35 | Anzac Park | Q | Q | E Norsa | 23/11/1936 | |
| 37 | Anzac Park | O | O | J M Orr | 23/11/1936 | |
| 3 | Dirrawan Gardens | P | P | F G Lennox | 09/12/1936 | |
| 29 | Anzac Park | P | P | J S McInerney | 12/12/1936 | |
| 1 | Elimatta St | 55 Anzac Park | G | G7 | Dr A J Nicholson | 17/12/1936 |
| 12 | Geerilong Gardens | N | N | A H Johnston | 19/12/1936 | |
| 74 | Coranderrk St | A | A (amended) | W A Bockenstien | 21/12/1936 | |
| 1 | Dirrawan Gardens | A | A (amended) | H C Avent | 21/12/1936 | |
| 3 | Currong St | O | O (amended) | J W Shakespeare | 24/12/1936 | |
| 2 | Geerilong Gardens | D | D | L Corkhill | 24/12/1936 | |
| 39 | Anzac Park | 1 Currong St | D | D | F J Marcusson | 31/12/1936 |
| 8 | Geerilong Gardens | N | N | D A Biggs | 09/01/1937 | |
| 33 | Euree St | N | N | J P Lane | 14/01/1937 | |
| 10 | Geerilong Gardens | O | O (amended) | A E York | 16/01/1937 | |
| 14 | Geerilong Gardens | 5 Currong St | D | D | N Mason | 18/01/1937 |
| 4 | Currong St | C | C (amended) | E Smith | 22/03/1937 | |
| 10 | Currong St | L | L3 | J W Ashton | 22/03/1937 | |
| 6 | Dirrawan Gardens | A | A (amended) | G M Horsley | 12/04/1937 | |
| 78 | Coranderrk St | 23 Limestone Av | K | K | H H Richardson | 12/05/1937 |
| 72 | Coranderrk St | O | O | R H Shaw | 08/06/1937 | |
| 52 | Booroondara St | I | I | W P Webb | 19/06/1937 | |
| 76 | Coranderrk St | C | C (amended) | C L Betts | 19/06/1937 | |
| 27 | Euree St | C | C (amended) | M C Hogan | 01/07/1937 | |
| 32 | Booroondara St | Q | Q | G F Brown | 20/11/1937 | |
| 34 | Booroondara St | I | I | J B Jenkins | 27/11/1937 | |
| 30 | Booroondara St | 25 Euree St | A | A (amended) | D H Higgins | 29/01/1938 |
| 26 | Dirrawan Gardens | N | N (amended) | W M Bradley | 28/03/1938 | |
| 24 | Dirrawan Gardens | Q | Q (amended) | F W Sayer | 31/03/1938 | |
| 49 | Euree St | C | C (amended) | F Murray | 19/04/1938 | |
| 23 | Geerilong Gardens | Q | Q (amended) | N F Harcourt | 15/07/1938 | |
| 28 | Geerilong Gardens | W | W7 | R K Macdonald | 15/07/1938 | |
| 24 | Geerilong Gardens | Q | Q | L G Weymouth | 24/08/1938 | |
| 17 | Dirrawan Gardens | U | U (amended) | P Meyer | 30/08/1938 | |
| 2 | Dirrawan Gardens | U | U | J K Hofan | 05/11/1938 | |
| 75 | Coranderrk St | L | L (amended) | R M Baxter | 12/12/1939 | |
| 73 | Euree St | 17 Limestone Ave | W | W7 (amended) | O A Beattie | 10/02/1940 |
| 27 | Elimatta St | Dept Interior | SplDI | M J Moore | 23/08/1941 | |
| 41 | Anzac Park | 2 Currong St | Oliphant | Oliphant | D W Barrie | |
| 47 | Anzac Park | Architect | Oliphant | H J Wickner | ||
| 45 | Coranderrk St | Architect | Oliphant | |||
| 53 | Coranderrk St | Architect | Oliphant | H S Burke | ||
| 66 | Coranderrk St | 11 Goreen St | Architect | Oakley & Parkes | Qld National Bank | |
| 13 | Currong St | 39 Euree St | Architect | Oliphant | Miss G Croker | |
| 9 | Dirrawan Gardens | Architect | Mitchell &Sproul, Oliphant | C W Turton | ||
| 38 | Elimatta St | 59 Coranderrk St | Architect | L H Rudd | ||
| 40 | Elimatta St | Architect | H Mitchell | T J Thompson | ||
| 42 | Euree St | Crn Currong St | Oliphant | Oliphant | Mrs E Price | |
| 46 | Euree St | Architect | Rudd & Lumburg | W J Perry | ||
| 50 | Euree St | Architect | Oliphant | R A Rumble | ||
| 52 | Euree St | Architect | Oliphant | Mrs L M Gittoes | ||
| 65 | Euree St | FCC | 7 | |||
| 16 | Geerilong Gardens | 6 Currong St | Oliphant | Oliphant | W Goddard | |
| 19 | Limestone Ave | Architect | Oliphant | P J McGirr | ||
| 21 | Limestone Ave | Architect | Rudd & Lumburg | Mrs W Whigham | ||
| 29 | Limestone Ave | 44 Allambee St | Architect | Oliphant | Dr R H Angell |
